RESEARCH PUBLICATIONS-YEAR 2016-17
Sr.No | Name of Author (s) | Title of research paper | Name of the Journal | National/ International | ISSN Number | Mean Impact Factor of the Journal for the past 5 Years |
---|---|---|---|---|---|---|
1 | A.G. Vikhe, N.S. Dale, R.B. Umbarkar, G.B. Labade, A.R. Savant and A.A. Walunj | In vitro and In vivo Induction and Characterization of Toxins Isolated from Beauveria bassiana. | International Journal of Pure and applied Bioscience, 4(3), June 2016. | International | 2320-7051 | 5.358 |
2 | A.G. Vikhe, N.S. Dale, R.B. Umbarkar, G.B. Labade, A.R. Savant and A.A. Walunj | Isolation and purification of Cuticle Extra Cellular Proteases from Entomopathogenic Fungi Species of Beauveria bassiana. | International Journal of Pure and applied Bioscience, 4(3), June 2016. | International | 2320-7051 | 5.358 |
3 | A.G. Vikhe, N.S.Dale, R.B. Umbarkar, G.B. Labade, A.R.Savant, and A.A. Walunj | In Vitro and In Vivo Induction, and Characterization of Toxins Isolated from Beauveria bassiana | International journal of pure and Applied Bioscience, 4 (3): 97-103 | International | 2320 – 7051 | SJIF Impact Factor: 5.358 |
4 | A.G. Vikhe, N.S.Dale, R.B. Umbarkar, G.B. Labade, A.R.Savant, and A.A. Walunj | Isolation and Purification of Cuticle Degrading Extra Cellular Proteases from Entomopathogenic Fungal Species of Beauveria bassiana | International journal of pure and Applied Bioscience, 4 (3): 130-135 | International | 2320 – 7051 | SJIF Impact Factor: 5.358 |
5 | A.R.Warade | Analysis of Oil Contaminated Cotton Waste Briquettes | IJETER, Volume 4 Issue 6–June 2016 | International | 2454-6410 | ---- |
6 | A.R.Warade,RWGaikwad | Study of Removal techniques for Dyes By Adsorption : A Review | IJARIIE, Volume 2 Issue 3–July 2016 | International | 2395-4396 | ---- |
7 | Antre, S. H., Gadhe, S. K., Abhang, P. B., & Autade, R. H. | In vitro Efficacy of Different Chemicals, Botanicals and Bioagent Against Xanthomonas axonopodis pv. punicae. | International Journal of Pure and Applied Bioscience, 4(3), 112-118. | International | 2320-7052 | ---- |
8 | Bhausaheb L Pangarkar | Energy efficiency analysis of multi-effect membrane distillation (MEMD) water treatment | Int. J ChemTech Res., Vol. 9 / No.5, (2016) 279-289. | International | 0974-4290 | SNIP: 0.5 |
9 | Bhausaheb L Pangarkar | Thermodynamic and adsorption study of removal of 4-picoline from wastewater | Pravara Research Journal, Vol. 1(1), (2016) 1-7. | International | ---- | ---- |
10 | Bothra S D., Lal M. Gabrial, Lal Smith Sapna and Singh Rajesh | Genetic Variability Studies For Yield And Yield Components In Rice (Oryza sativa L.) | International Journal of Agriculture Sciences, Vol. No.- 8. | International | 0975-3710 | 5.012 |
11 | Dheeraj D Chechar, Rahul D Khaire, Mayur S Bhosal | Formulation and Evaluation of Mucoadhesive Microspheres of Rizatriptan Benzoate | Advanced Journal of Pharmacie and Life science Research, Jul-Sep 2016 | volume 4 | Issue 3 | International | 2454 3535 (On-line) | ---- |
12 | Dr.A.M.Bhosale | Efficacy of antibiotic and bordaux mixture against bacterial blight of Pomegranate | Advances in Plant Sciences, 29(1)117-118 | International | 0970-3586 | 2.7 |
13 | Dr.A.M.Bhosale | Manifold uses of Taro [Colocasia esculenta (L).Schott] | Advances in Plant Sciences, 29 (1) 135-136 | International | ISSN:6920 | 2.7 |
14 | Dr.A.M.Bhosale | Early blight of Tomato | Advance Technology and Innovative Research, 8 ( 9 ) 1727-1728 | International | 2348-2370 | 4.106 |
15 | Dr.Abhay Bora | Capitalizing on ATM Network &Kaizen Costing | International Journal of Multifaceted &Multilingual Studies, Vol.III, Issue V & VI, Pg. 105-116 | International | 2394-207X | 4.205 |
16 | Gadhe S.K., Dale N.S.,Umbarkar R.B., Antre S.H.,Labade G.B., Khandelwal G.A. | In vitro inhibitory activity of crude extracts of plants against Citrus canker caused by Xanthomonas auxonopodis pv. Punicae | International Journal of Current Research, 8(09),38533-38537 | International | 0975-833X | 6.226 |
17 | Gadhe, S. K., Antre, S. H., Ghorpade, B. B., Autade, R. H., & Mandlik, R. R. | Studies on Molecular Variability Among Xanthomonas axonopodis pv. punicae Isolates Collected from Different Locations. | International Journal of Pure and Applied Bioscience, 4(3), 160-166. | International | 2320-7051 | 0.654 |
18 | Gadhe, S. K., Dale, N. S., Umbarkar R.B., Antre, S. H., Labade, G. B. and Khandelwal, G. A. | In Vitro Inhibitory Activity Of Crude Extracts Of Plants Against Citrus Canker Caused By Xanthomonas Axonopodis Pv. CITRI. | International Journal of Current Research , Vol. 8, Issue, 09, pp.38533-38537, September, 2016. | International | 0975-833x | 6.226 |
19 | Gangurde, S. S., Ghorpade, B. B., Dinesh, A., Baramappanavara, M., Savant, A. R., & Autade, R. H. | RAPD analysis among pigeon pea [Cajanus cajan (l.) Mill sp.] cultivars for genetic diversity. | International Journal of Genetics. (Bioinfo Publication, Pune, India), 8(2), 186-189. |
International | ISSN : 0975-2862 E-ISSN : 0975-9159 | IF: 4.220; NAAS rating: 4.00 |
20 | J.B. Bhasarkar | Physical Insight into Ultrasound-Assisted Biodesulfurization using Free and Immobilized Cells of Rhodococcus rhodochrous MTCC 3552 | Chemical Engineering Journal, 295(2016); 254-267 | International | 1385-8947. | 5.31 |
21 | J.B. Bhasarkar, RW Gaikwad, SL Bhagat | Modeling of Packed Bed Column for the removal of Cu (II) Ions from Stimulated Acid Mine Drainage, | Current Environmental Engineering, 2016);doi: 10.2174/2212717803666161019164448 | International | 2212-7186 | -- |
22 | K.R.Pathak | Emoplayer; An emotion Based Music Player | IJIR, Volume 2 I ssue 5 | International | 2454-1362 | ---- |
23 | K.R.Pathak | Survey on Facial Image Technique | ICIIECS, | International | ---- | ---- |
24 | Mr. R.D. Khaire, Jayshree Landge ,Vijay Wagh | Method Development and Validation of Candesartan by RP-HPLC | International Journal of Pharmacy and Pharmaceutical Research, June 2016 Vol.:6, Issue:3 | International | 2349-7203 | PIF-3.610 |
25 | Mr. S. N. Borude | Language of Indian writing in English | An Interdisciplinary International Refereed Research Journal, Vol. 1 Issue-6 |
International | 2320 -5075 | - |
26 | Mr. Vijay A, Kadnor, | Iron oxide supported Copper Oxide nanoparticles catalyzed synthesis of Propargyl amine derivatives Via multi component Approach | Research on Chemical Intermediate, 42(5)4785-4795 | International | 1568-5675 | 1.71 |
27 | Mr. Vijay A, Kadnor, | Brønsted-acidic ionic liquid: green protocol for synthesis of novel tetrasubstituted imidazole derivatives under microwave irradiation via multicomponent strategy | Research on Chemical Intermediate, Res Chem Intermed DOI 10.1007/s11164-016-2684-7 |
International | 1568-5675 | 1.71 |
28 | Mr.S.B.Sinare | Design of Welding Fixture and Positioners | International Research Journal of Engineering and Technology (IRJET), Volume: 03 Issue: 08 |Aug -2016 | International | 2394-3696 | 2.776 |
29 | Mr.Tambe R.S. | Ecological requirements for mulberry cultivation Nutritional requirements | International Journal Of Indian Journal Of Applied Research, Vol-6, Issue71 - 69-71 | International | 2249-555X | - |
30 | Mr.Vikram S. Yendhe Prof.V.L. Kadlag | Evaluation of Crack Size And Location on Cracked Beam Structure Using Fuzzy Logic Technique | International Journal For Research & Development In Technology(IJRDT), Volume-6,Issue-2 (Sep-16) | International | ISSN (Online) :- 2349-3585 | 3.82 |
31 | Mr.Vikram S. Yendhe Prof.V.L. Kadlag Prof.R.S Shelke | Vibration Analysis of Cracked Cantilever Beam for Varying Crack Size And Location | International Research Journal of Engineering and Technology (IRJET), Volume: 03 Issue: 08 |Aug -2016 | International | ISSN(Online): 2395 -0056 ISSN(Print): 2395-0072 | 4.45 |
32 | N. A. Mankar | Investigation and development of tribological behavior of PEEK and PEEK composite |
International Journal on Recent Technologies in Mechanical and Electrical Engineering (IJRMEE), IJRMEE, volume-2,Prof Volume: 2 Issue: 6 107 – 111 |
International | 2349-7947 | 2.5 |
33 | N.S.Dighe | Design, synthesis and evaluation of anti-depressant activity of some new derivatives of phenothiazine | European Journal of Pharmaceutical and Medical Research, 2016,3(1), 390-394 | International | 2394- 3211 | 3.628 |
34 | N.S.Dighe | RP- HPLC method for estimation of pseudoephedrine hydrochloride in bulk and tablet, | European Journal of Pharmaceutical and Medical Research, 2016,3(2), 381-384 | International | 2394- 3211 | 3.628 |
35 | Nilesh S. Kanhe | Understanding the crystalline phase formation in Fe-Ni and Al-Ni binary alloy-nanoparticles produced by thermal plasma assisted gas phase condensation method | Materials & Design, 112, 495–504, 2016 | International | 0264-1275 | 4.023 |
36 | Nilesh S. Kanhe | Investigation of structural and magnetic properties of thermal plasma-synthesized Fe1− xNix alloy nanoparticles | Alloys and Compounds, 663, 30-40, 2016 | International | 0925-8388 | 3.014 |
37 | Nilesh S. Kanhe | Evidence of domain wall pinning in aluminum substituted cobalt ferrites | Magnetism and Magnetic Materials, 412, 164-171, 2016 | International | 0304-8853 | 2.35 |
38 | Nilesh S. Kanhe | Interaction of zinc oxide nanoparticles with human red blood cells | BIONANO FRONTIER, 9(1),99-104, 2016 | International | 0974-0678 Online:2330-9593 |
-- |
39 | P. S. Thakur | IOT for healthcare in Skin Disease | IOSRJEN, Vol 06 Issue 10 Oct 2016 Pp 10-13 | International | 2250-3021, 2278-8719 | |
40 | Pof. S. A. Shaikh | Design and analysis of 6T SRAM cell using FINFET at Nanometer Regime | International Journal of Advance Research An Innovative Ideas in Education, Volume-2, Issue-4, 2016 | International | 2395-4396 | 4.06 |
41 | Pof. S. A. Shaikh | An Efficient Maximum Power Point Tracker for Solar System Using ARM | International Journal Of Innovative Research In Science, Engineering And Technology , Volume-5, Issue-5, May 2016i, May2016 | International | ISSN (Online) : 2319 – 8753 ISSN (Print) : 2347 - 6710 | 5.422 |
42 | Pof. S. A. Shaikh | Distance Estimation Using Multisensor Data Fusion Technique with FPGA | International Journal of Innovative Research in Computer and Communication Engineering, Vol. 4, Issue 8, August 2016 | International | ISSN(Online): 2320-9801 ISSN (Print): 2320-9798 | 6.557 |
43 | Pooja Annasaheb Vikhe | Seismic Response Control of High Rise Buildings by using Viscous Damper | IJARIIE, Volume-2, Issue-5 | International | 2395-4396 | 5 |
44 | Pravin Khirari, Bharambe V. Kedaree V. C. | Physical and morphological characterization of non-descript cattle in Ratnagiri district of Konkan Region of India. | Livestock Research International, April-June, 2014 | Vol 2 | Issue 2 | Pages 33-35 | International | ---- | - ---- |
45 | Prof . Shaikh N.B. | Embedded System for Online monitoring of Induction Motors | International Journal of Computer Science and Network, volume 5,issue 2 march 2016 | International | 22775420 | 1.02 |
46 | Prof .Bhandari Rahul.M | A comparative study of services provided by health insurance companies in Sangamner (Maharastra) | Bhavishya Udaan Naye Bharat Ki 408 | International | ---- | 4.888 |
47 | Prof .Bhandari Rahul.M | A study on customers satisfaction on the services provided by health insurance with special reference to public health insurance in Ahmednager district of Maharashtra | Management Research Journal, SURYA-The Energy, April-June 2016 | International | 2454-9169 | ---- |
48 | Prof U. V. Patil | Overview on Improving Speech Intelligibility of sensorineural Hearing Impaired and Real TimeNoise Cancellation Using Filters | International Journal of Informative & Futuristic Research, Volume 3 Issue 10 , June 2016 | International | 2347-1697 | 4.781 |
49 | Prof U. V. Patil | Study on secure image transmission using secret fragment visible Mosaic image | International Journal of Informative & Futuristic Research, Volume 3 Issue 10 , June 2016 | International | 2347-1697 | 4.781 |
50 | Prof. D. S.Pawar | Effect of Temperature and Strain Rate on the Mechanical Properties of Polycarbonate and Polycarbonate/ Thermoplastic Polyurethane Blend |
IOSR Journal of Polymer and Textile Engineering (IOSR-JPTE), Volume 2, Issue 3 (May - Jun. 2015), PP 60-65 |
e-ISSN: 2348-019X, p- ISSN: | ---- | |
51 | Prof. Kabudke P. D. | Vibration Transmissibility Characteristics of Human Hand Arm System Under Different Posture Using Drill Machine |
International Journal on Recent Technologies in Mechanical and Electrical Engineering (IJRMEE), IJRMEE, Volume 3, Issue 3, 37- 41 |
2349-7947 | ---- | |
52 | Prof. P. P.Chitte | Automatic Rationing System Using Arm Controller |
IJARIIE, Vol-2 Issue-2 April 2016 | International | 2395-4396 | 4.06 |
53 | Prof. R. L. | Investigation and development of tribological behavior of PEEK and PEEK composite |
International Journal on Recent Technologies in Mechanical and Electrical Engineering (IJRMEE), IJRMEE, Volume: 2 Issue: 6 107 – 111 |
2349-7947 | ---- | |
54 | Prof. S. G. Galande | Congestion free toll collection, stolen vehicle detection and tracking system for authorised person | International Journal of Engineering Development & Research, Volume 4, issue 2, July 2016 | International | 2321-9939 | 4.98 |
55 | Prof. S.P. Walhekar | Automatic Side Stand Retrieve System | International Journal for Scientific Research and Development, Pg. No. 832-834, Vol. 4, Issue 2. | International | 2321 0613, | 2.39 |
56 | Prof. V. K. Khemnar | Influence of Rivet Geometry on Strength of Hybrid Adhesive Joints |
Research J. Engineering and Tech. 6(3) | 0976-2973 | ---- | |
57 | Prof. V. K. Khemnar | Vibration Transmissibility Characteristics of Human Hand Arm System Under Different Posture Using Drill Machine |
International Journal on Recent Technologies in Mechanical and Electrical Engineering (IJRMEE), IJRMEE, Volume 3, Issue 3 | 2349-7947 | ---- | |
58 | Prof. V.K. Khemnar | Vibration Transmissibility Characteristics of Human Hand Arm System Under Different Posture Using Drill Machine | International Journal on Recent Technologies in Mechanical and Electrical Engineering (IJRMEE) , Volume: 3 Issue: 3 Pg. No. 37 – 41 |
International | 2349-7947 | 2.4 |
59 | Prof. V.L. Kadlag Miss Sonali Mate | Design and mould flow analysis of injection mould for luggage bag wheel- A review | International Journal for research in Emerging Science and Technology, Volume-3, Issue-1,Jan-2016 Page no 11-15 | International | 2349-7610 | 2.173 |
60 | Prof. V.L. Kadlag Mr.Avinash Jejurkar | Process parameter optimization of surface grinding for AISI 321 by using Taguchi method | International Journal of Scientific Research in Science, Engineering and Technology, Volume-2, Issue-4,July-2016 Page no 41-45 | International | 2395-1990 | 3.6 |
61 | Prof.A.P.Sonawane | Effect of ground Clearance over the drag force. | International Journal of Advanced Engineering and Innovation Technology | International | 2348-7208 | 1.04 |
62 | Prof.D.M.Deshmukh | Effect of ground Clearance over the drag force. | International Journal of Advanced Engineering and Innovation Technology | International | 2348-7208 | 1.04 |
63 | Prof.D.W.Tathe | Effects of Turbocharging on Performance of IC Engine | IJIERT | International | 2394-3696 | 2.776 |
64 | Prof.M.B.Thorat | Acetone as gasoline fuel | IJSRD, vo l4 issue 1 (443-446) | International | 23210613 | 2.39 |
65 | Prof.N.S.Lembe | Engine Valve Optimization using FEA. | International Journal of Advance Research and Innovative Ideas in Education. | International | 4396 | 4.06 |
66 | Prof.P.B.Zurale | Implementation of SVPWM technique with PI controller | International Journal of modern Engineering Research, volume 6,issue 7 | International | 2249-6645 | 1.227 |
67 | Prof.R.S.Shelke | Bending Stress analysis of Spur gear by using modified Lewis formula | International Journal of Advanced Technology in Engineering and science, Volume No 4, Issue No 03, 576-576 | International | 2348-7550 | 2.87 |
68 | Prof.R.S.Shelke Mr.Rahul Bhole | Optimization of drilling process parameters for AISI 316L by using Taguchi Method | International Journal of Scientific Research in Science, Engineering and Technology, Volume 2, Issue 4 July 2016 | International | 2395-1990 | 2.67 |
69 | Prof.R.S.Shelke Miss.Snehal Gholap | Determination of overlap length and overlap thickness of SS304 by using Ansys | International Journal of Scientific Research in Science, Engineering and Technology, Volume 2, Issue 4 July 2016 Page no 46-51 | International | 2395-1990 | 2.67 |
70 | Prof.R.S.Shelke Mr.Digambar Dighole | A Review paper on Dual Mass Flywheel system | International Journal of Science, Engineering and Technology Research, Volume 5, Issue 1 | International | 2278-7798 | 2.32 |
71 | Prof.R.S.Shelke Miss.Ruchira Mahajan | Design and Analysis of Three Pin constant velocity joint for parallel and angular power transmission. | International Journal of Scientific Research in Science, Engineering and Technology, Volume 2, Issue 4 July 2016 Page no 15-22 | International | 2395-1990 | 2.67 |
72 | Prof.R.S.Shelke Miss.Sneha Bire | Review on Design of Resonating Membrane type Reactive Muffler for IC Engine | International Journal of Scientific Research in Science, Engineering and Technology, Volume 5, Issue 2 March 2016 Page no 176-184. | International | 2395-1990 | 2.67 |
73 | Prof.R.S.Shelke Mr.Pratap Mogal | Design and Development of Passive Damper | International Journal of Innovations in Engineering and Technology, Volume No 6, Issue No 03, Feb-2016 Page no 458-466 | International | 2319-1058 | 2.85 |
74 | Prof.V.L.Kadlag Mr.Aniket Patil | Blanking Process Parameter optimization using FEA & Taguchi Method. | International Journal of Science, Technology & Research, Volume 2, Issue 12 June 2016 Page no 553-562 | International | 2349-784X | 2.457 |
75 | Prof.V.L.Kadlag Prof.R.S.Shelke Mr.Vikram Yendhe | Vibration Analysis of Cracked Cantilever Beam for varying crack size and location | International Research Journal of Engineering and Technology, Volume 3, Issue 8 August 2016 Page no 1913-1919 | International | 2395-0072 | 4.45 |
76 | R. M. Abhang | Performance Prediction of ZIF-8/Polymer Blend Mixed Matrix Membrane by Permeation Models for CO2/CH4 Separation | International Journal of ChemTech Research CODEN (USA): IJCRGG, Vol.9, No.08 pp 211-221, 2016 | International | ISSN: 0974-4290, ISSN(Online):2455-9555 | 0.515 |
77 | Rahul Khaire1*, Mr. S. S. Dengale1 | Method Development and Validation of Zopiclone by RP-HPLC. | American Journal of PharmTech Research (AJPTR), JUNE 2016 ISSUE 3 | International | 2249-3387 | 0.9832 |
78 | S.L.Bhagat | Cost saving for Surface treatment plant | Imperial Journal of Interdisciplinary Research (IJIR), Vol-2, Issue-7, 2016 | International | 2454-1362, | ---- |
79 | S.L.Bhagat | Carbon Dioxide Capture, Tolerance and Sequestration Using Microalgae- A Review | International Journal Of Pharmaceutical, Chemical And Biological Sciences, 2016, 6(3), 345-349 | International | 2249-9504 | ---- |
80 | Seema S. Lavhate | A CAN Protocol Based Hybrid Communication to Avoid Collision of Vehicles |
International Journal of Innovative Research in Science, Engineering and Technology, Vol. 5, Issue 10, pg.no. 17779-17788 |
International | ISSN(Online) : 2319-8753 ISSN (Print) : 2347-6710 |
6.2 |
81 | Shailesh Mahadev Golabhanvi | Comparative study between simarouba and Jathopha biodiesel in a direct injection diesel engine with diesel. | International Journal on Theoretical and Applied Research in Mechanical Engineering (IJTARME), V-5 Special issue No.2 | International | 2319-3182, | 2.87 |
82 | Vaidya V K | Implementation of A Battery Energy Storage System Control Of Reduced Rating Dynamic Voltage Restorer With Fuzzy Logic | IJSETR, VOL 05 ISSUE 02 | International | 2319-8885 | 2.4 |
83 | Dighe SB | Analgesic and anti-inflammatory activity of ß-sitosterol isolated from leaves of Oxalis corniculata | International Journal of Pharmacological Research, Volume 6 Issue 03 (2016) | National | 2277-3312 | 0.21 |
84 | Dighe SB | Antioxidant activity of different extracts of Oxalis corniculata Linn. by in vitro & in vivo methods | Journal for Advanced Research in Applied Sciences, volume 3, special issue, 2016 | National | 2394-8442 | 0.11 |
85 | Mr. S. N. Borude | Film as a mode of expression | Journal of Higher Education and Research society, Mumbai, Vol.3 Issue-1 | National | 2349 | ---- |
86 | Rohit J. Bhor, C.J.Bhangale, V.D.Wagh | A review on “Drugs containing imidazoles and triazole heterocyclic ring in antifungal therapy” | Sep2016: 8(3); 4591-4603 | National | 0975-766X | SJR 0.13 |
87 | Rohit J. Bhor, K.B.Kotade, V.D. Wagh | Essential Hypertension and Its Treatment by ACE Inhibitors, A Review Article | International Journal Of Pharmacy & Technology, Sep 2016: 8(3); 4591-4603 | National | 0975-766X | SJR 0.13 |
88 | S. L. Pulate and Sawandkar D. N | Content analysis of Horticultural information in Agrowon newspaper | Advances in Life sciences, Vol.5(16) | National | 2278-3849 | NAAS Score- 3.56 |
88 | Savant, A. R., Autade, R. H., Ghorpade, B. B., Fargade, S. A., Gaikar, P. S., & Antre, S. H. | Study of the impact of EMS-Induced mutations on the growth and Morpho-Phenological Traits in Pea | Journal of Agriculture Biotechnology (lawarence press, New Delhi, India), 1 (01); 1-6. |
National | ---- | ---- |